Certificates of Deposit – Rollover / New Balances $1,000 – $49,999.99
APR | APY | Info and/or Terms |
---|---|---|
1.98% | 2.00% | 3 months |
3.682% | 3.75% | 6 months |
3.73% | 3.80% | 9 months |
3.922% | 4.00% | 12 months |
4.306% | 4.40% | 18 months |
3.73% | 3.80% | 24 months |
3.73% | 3.80% | 30 months |
3.73% | 3.80% | 36 months |
3.73% | 3.80% | 48 months |
3.73% | 3.80% | 60 months |
Certificates of Deposit – Rollover / New Balances $50,000 & Above
APR | APY | Info and/or Terms |
---|---|---|
2.225% | 2.25% | 3 months |
4.162% | 4.25% | 6 months |
4.21% | 4.30% | 9 months |
4.402% | 4.50% | 12 months |
4.784% | 4.90% | 18 months |
4.21% | 4.30% | 24 months |
4.21% | 4.30% | 30 months |
4.21% | 4.30% | 36 months |
4.21% | 4.30% | 48 months |
4.21% | 4.30% | 60 months |
Traditional IRA Money Market Account
APR | APY | Info and/or Terms |
---|---|---|
0.10% | 0.10% | $250 - $19,999.99 |
0.25% | 0.25% | $20,000 - $49,999.99 |
0.50% | 0.50% | $50,000 - $99,999.99 |
1.00% | 1.005% | $100,000 & greater |
Rates are effective as of April 1, 2023 and subject to change without notice.
The Roth IRA Money Market
APR | APY | Info and/or Terms |
---|---|---|
0.05% | 0.05% | Less than $250.00 |
0.10% | 0.10% | $250.00 - $19,999.99 |
0.25% | 0.25% | $20,000.00 - $49,999.99 |
0.50% | 0.50% | $50,000.00 - $99,999.99 |
1.00% | 1.005% | $100,000.00 & Greater |
Rates are effective as of April 1, 2023 and subject to change without notice.
Education IRA Money Market
APR | APY | Info and/or Terms |
---|---|---|
0.05% | 0.05 | Less than $250.00 |
0.10% | 0.10% | $250.00 - $19,999.99 |
0.25% | 0.25% | $20,000.00 - $49,999.99 |
0.50% | 0.50% | $50,000.00 - $99,999.99 |
1.00% | 1.005% | $100,000.00 & Greater |
Rates are effective as of April 1, 2023 and subject to change without notice.