Fee Schedule
The rates and fees appearing in the Schedule are accurate and effective for accounts as of the Effective Date indicated below. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union or email service@gardenstatefcu.org.
Effective Date: March 1, 2021
Savings Accounts | |
Christmas Club | Early Withdrawal Fee/Early Closure $7.50 |
Vacation Club | Early Withdrawal Fee/Early Closure $7.50 |
Checking Account Fees | |
Overdraft | $45.00 per item |
Overdraft protection for ACHs and share drafts | $8.00 per notice |
NSF | $45.00 per item |
Returned Item | $45.00 per item |
Stop Payment | $25.00 per item |
Check Printing | Prices may vary depending upon style ordered |
Copy of Check | $5.00 per copy |
Temporary Checks | $2.00 per sheet |
Other Service Fees (applicable to all accounts) | |
Minimum Balance Fee Per Member Number Primary Savings, Other Savings, Personal Savings, Primary Checking, Other Checking, Vacation Club, Christmas Club and Certificate of Deposit (Excluding IRA Certificate of Deposit) |
• Must maintain $5.00. • If you don’t you will be charged $7.00 per month • The account is exempt if the member number has a loan |
Account Reconciliation | $50.00 per hour |
Account Research | $50.00 per hour |
Dormant Account Fee | $9.00 per month if all of the following apply: • Member number has been dormant for at least twelve months • Combined balances under the member number, including IRAs, is below $150.00 • There are no outstanding loans or credit cards under the member number |
Escheat Fee | $15.00 if an account is sent to the State of New Jersey if dormant for 3 years |
Item Return | $20.00 per item |
Outgoing Wire Domestic (outgoing) | $25.00 per transfer |
Outgoing Wire International (outgoing) | $40.00 per transfer |
Legal Process | $100.00 per notice |
Stop Payment of Withdrawn Check | $25.00 per item |
Redeposit Item | $16.00 per item |
Copy of Withdrawn Check | $5.00 |
Copy of Interim Statement/or regular statement | $5.00 per statement |
Account History | $1.00 per screen |
Money Order | $5.00 each |
Cashiers Check | $5.00 each |
Western Union Money Order | $20.00 item |
Remail of W-9 Form | $6.00 per item |
Lien or Levy | $150.00 per notice |
Copy of a Check Deposited Into Your Account | $6.00 per item |
IRS Backup Withholding | $150.00 per notice |
Locating Fee (for any correspondence returned for incorrect address) | $3.00 |
Return statement fee (when the statement is returned to us that the post office cannot forward) | $3.00 |
Re-open closed account fee (if any closed share type is reopened within 6 months from the date it was closed) | $5.00 |
Electronic Funds Transfer Fees | |
Audio Response | Six (6) free sessions per month, $0.50 thereafter |
Replacement of Lost ATM/Visa Check Card | $7.00 per card |
Remail VISA/ATM Pin Number | $2.00 per mailer |
ATM Transaction | Six (6) free, thereafter $2.00 per item, 13-20 the fee is $3.00 per item, 20 or more the fee is $4.00 per item, if combined balances in the primary savings & checking balances fall below $2,500.00 during the month |
Debit card overdraft protection | $4.00 per item if a member has opted in the service; members that are opted out do not have overdraft protection for debit card transactions |
PAM (Personal Account Manager)
|
If you are signed up for PAM, with or without Bill Pay, and PAM is inactive for 6 months the fee is $2.00 per month |
PAM (Personal Account Manager) without
E-statements |
$2.00 per paper statement |
PAM (Personal Account Manager) & Bill Pay | FREE |
Bill Pay Overnight Check | $14.95 per item |
Bill Pay Same day | $9.95 per item |
Popmoney send: | Free 3-day |
Popmoney receive: | Free 3-day |
Popmoney send next day: | $2.00 per item |
Popmoney stop payment | $25.00 per item |
Popmoney E-greeting | $.50 per item |
Copy of Bill Pay Check/ACH | $8.00 per item |
Search Items | $50.00 per hour |
Returned Item | $45.00 per item |
Overdraft | $45.00 per item |
Overdraft protection for ACHs and share drafts | $4.00 per notice |
Return Item Fee | $45.00 |
ATM/VISA Check Card Annual Fee | No charge |
ATM/VISA Check Card Inactive Fee | $12.00 per year if a card is inactive for 12 months |
Credit Union Membership | |
Membership Share | $5.00 par value |
Sunrise Checking (50+) Account Fees | |
Overdraft | $45.00 per item |
Overdraft protection for ACHs and share drafts | $6.00 per notice |
NSF | $45.00 per item |
Returned Item | $45.00 per item |
Stop Payment | $25.00 per item |
Check Printing | Standard checks are FREE |
Copy of Check | $5.00 per copy |
Silver Money Market Savings Account Fees | |
Withdrawals, Transfers out and Electronic withdrawals | combined per month six (6), $5.00 per item thereafter |
Minimum Balance Fee | $10.00 if the balance falls below $2,500 during the month |
Silver Money Market Checking Account Fees | |
Overdraft | $45.00 per item |
Overdraft protection for ACHs and share drafts | $8.00 per notice |
NSF | $45.00 per item |
Returned Item | $45.00 per item |
Stop Payment | $25.00 per check |
Check Printing | 1/2 price on standard checks |
Copy of Check | $5.00 per copy |
Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $5.00 per item thereafter |
Minimum Balance Fee | $15.00 if the balance falls below $2,500 during the month |
Gold Money Market Savings Account Fees | |
Withdrawals, Transfers out and Electronic withdrawals | combined per month, six (6), $5.00 per item thereafter |
Minimum Balance Fee | $15.00 if the balance falls below $10,000 during the month |
Gold Money Market Checking Account Fees | |
Overdraft | $45.00 per item |
Overdraft protection for ACHs and share drafts | $8.00 per notice |
NSF | $45.00 per item |
Returned Item | $45.00 per item |
Stop Payment | $25.00 per check |
Check Printing | Standard checks FREE |
Copy of Check | $5.00 per copy |
Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $5.00 per item thereafter |
Minimum Balance Fee | $15.00 if the balance falls below $10,000 during the month |
Platinum Money Market Savings Account Fees | |
Withdrawals, Transfers out and Electronic withdrawals | combined per month, six (6), $2.00 per item thereafter |
Minimum Balance Fee | $15.00 if the balance falls below $25,000 during the month |
Platinum Money Market Checking Account Fees | |
Overdraft | $40.00 per item |
Overdraft protection for ACHs and share drafts | $8.00 per notice |
NSF | $40.00 per item |
Returned Item | $40.00 per item |
Stop Payment | $25.00 per check |
Check Printing | Standard checks FREE |
Copy of Check | $5.00 per copy |
Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $5.00 per item thereafter |
Minimum Balance Fee | $15.00 if the balance falls below $25,000 during the month |
IRA savings / CD Fees | |
Pre-59 1/2 Withdraw fee (excluding rollover or direct transfer) | $25.00 per item |
Other Service Fees: | |
Account Closure Fee: |
$5.00 if closed within 6-month of opening account |
Account Verification Fee: | $10.00 per verification |
Checking Cashing/Non-members | $2.50 if a non-member wants to cash a member’s check |